| 5.03 Live content created 12:29:51 Sat Jan 25th, 2003 (Server Time) |
| Daily Site Activity Analysis |
| Statistics Report for Polonia.org. |
| Analysis for the Day of Fri Jan 24th, 2003. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 970 | |
| Total hits made on server : | 9078 | |
| Total page view hits : | 3563 | |
| Total non page view hits : | 5515 | |
| Total time spent by all sessions : | 121094 | seconds |
| Total bandwidth : | 61662.09 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 970 | |
| Average hits per session : | 9.36 | |
| Average page views per session : | 3.67 | |
| Average time spent per session : | 124.84 | seconds |
| Average bandwidth usage per session : | 63.57 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 970 | |
| Total search engine referred sessions : | 35 | (3.61%) |
| Total referred session : | 616 | (63.51%) |
| Total blind (no referrer) sessions : | 319 | (32.89%) |
| Page Views per Session Breakdown: | |||
| 522 (53.81%) sessions | made | 1 | page view |
| 263 (27.11%) sessions | made | 2-5 | page views |
| 117 (12.06%) sessions | made | 6-10 | page views |
| 46 (4.74%) sessions | made | 11-20 | page views |
| 19 (1.96%) sessions | made | 21-50 | page views |
| 3 (0.31%) sessions | made | 51-100 | page views |
| 0 (0.00%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 795 (81.96%) sessions | lasted | 1 | minute |
| 83 (8.56%) sessions | lasted | 2-5 | minutes |
| 60 (6.19%) sessions | lasted | 6-15 | minutes |
| 18 (1.86%) sessions | lasted | 16-30 | minutes |
| 10 (1.03%) sessions | lasted | 31-45 | minutes |
| 3 (0.31%) sessions | lasted | 46-60 | minutes |
| 1 (0.10%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Day of Fri Jan 24th, 2003. |
| Total pages tracked during period : | 604 |
| Total page views recorded : | 3502 |
| The average number of views per page : | 5.80 |
| Top 10 most commonly accessed pages during period: | ||||
| /_vti_bin/fpcount.exe | with | 444 | page views | (12.68% of all traffic) |
| /index.htm | with | 345 | page views | (9.85% of all traffic) |
| /lista.htm | with | 325 | page views | (9.28% of all traffic) |
| /polonia.htm | with | 305 | page views | (8.71% of all traffic) |
| /europa.htm | with | 68 | page views | (1.94% of all traffic) |
| /ameryka.htm | with | 65 | page views | (1.86% of all traffic) |
| /polniem.htm | with | 52 | page views | (1.48% of all traffic) |
| /ap-usa.htm | with | 51 | page views | (1.46% of all traffic) |
| /usa.htm | with | 48 | page views | (1.37% of all traffic) |
| /ap-lista.htm | with | 47 | page views | (1.34% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /auspoloniodokad.htm | with | 1 | page views |
| /miss2003.htm | with | 1 | page views |
| /listzcanady.htm | with | 1 | page views |
| /pultusk.htm | with | 1 | page views |
| /euwp.htm | with | 1 | page views |
| /wpalbum.htm | with | 1 | page views |
| /indiana.htm | with | 1 | page views |
| /esalbum.htm | with | 1 | page views |
| /firmyaustria.htm | with | 1 | page views |
| /itautobus.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /cgi-bin/formmail.pl | with | 9 | failed requests |
| /cgi-bin/formmail.cgi | with | 7 | failed requests |
| /scripts/..%5c../winnt/system32/cmd.exe | with | 4 | failed requests |
| /php/php.exe | with | 3 | failed requests |
| /byl.htm38.url=http:/www.popbeamer.com/doc/popbeamer_admi... | with | 2 | failed requests |
| / | with | 2 | failed requests |
| /winnt/system32/cmd.exe | with | 2 | failed requests |
| /ap-lista.htm | with | 1 | failed requests |
| /8konferencja.htm | with | 1 | failed requests |
| /d/winnt/system32/cmd.exe | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 275 | page views |
| /_vti_bin/fpcount.exe | with | 34 | page views |
| /polonia.htm | with | 27 | page views |
| /francja.htm | with | 14 | page views |
| /canada.htm | with | 14 | page views |
| /ukraina.htm | with | 13 | page views |
| /usa.htm | with | 11 | page views |
| /tvp.htm | with | 11 | page views |
| /lista.htm | with | 8 | page views |
| /litwa.htm | with | 8 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /_vti_bin/fpcount.exe | with | 106 | page views |
| /polonia.htm | with | 72 | page views |
| /index.htm | with | 25 | page views |
| /lista.htm | with | 22 | page views |
| /canada.htm | with | 18 | page views |
| /ap-usa.htm | with | 16 | page views |
| /francja.htm | with | 14 | page views |
| /tvp.htm | with | 13 | page views |
| /kuchniapolska.htm | with | 12 | page views |
| /ukraina.htm | with | 12 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 18 | page views |
| /_vti_bin/fpcount.exe | with | 14 | page views |
| /polonia.htm | with | 11 | page views |
| /tvp.htm | with | 11 | page views |
| /canada.htm | with | 11 | page views |
| /francja.htm | with | 11 | page views |
| /ukraina.htm | with | 8 | page views |
| /litwa.htm | with | 7 | page views |
| /lista.htm | with | 6 | page views |
| /prasa-pl.htm | with | 6 | page views |
| User Agent Analysis |
| Analysis for the Day of Fri Jan 24th, 2003. |
| Total sessions served during period : | 970 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 371 | sessions | (38.69% of all sessions) |
| MSIE 5.x | with | 330 | sessions | (34.41% of all sessions) |
| AOL 4.x | with | 117 | sessions | (12.20% of all sessions) |
| Unknown | with | 62 | sessions | (6.47% of all sessions) |
| Netscape 5.x | with | 40 | sessions | (4.17% of all sessions) |
| MSIE 4.x | with | 16 | sessions | (1.67% of all sessions) |
| Opera 3.x | with | 8 | sessions | (0.83% of all sessions) |
| AOL 5.x | with | 8 | sessions | (0.83% of all sessions) |
| Netscape 3.x | with | 7 | sessions | (0.73% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 692 | sessions | (72.16% of all sessions) |
| AOL | with | 125 | sessions | (13.03% of all sessions) |
| Netscape | with | 74 | sessions | (7.72% of all sessions) |
| Other | with | 60 | sessions | (6.26% of all sessions) |
| Opera | with | 8 | sessions | (0.83% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 419 | sessions | (43.69% of all sessions) |
| Windows NT | with | 387 | sessions | (40.35% of all sessions) |
| Unknown | with | 99 | sessions | (10.32% of all sessions) |
| Windows 95 | with | 26 | sessions | (2.71% of all sessions) |
| LINUX | with | 11 | sessions | (1.15% of all sessions) |
| Macintosh PPC | with | 10 | sessions | (1.04% of all sessions) |
| Windows 3.1x | with | 6 | sessions | (0.63% of all sessions) |
| OS/2 | with | 1 | sessions | (0.10% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; W... | with | 4 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; C... | with | 3 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW034... | with | 2 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ITP) | with | 1 | sessions |
| ES.NET/2.0 (http://www.innerprise.net/esnet-spider.asp) | with | 1 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) We... | with | 1 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW034... | with | 1 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar... | with | 1 | sessions |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3b) Gecko/20... | with | 1 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QXW034... | with | 1 | sessions |
| Referrer Activity Analysis |
| Analysis for the Day of Fri Jan 24th, 2003. |
| Total sessions served during period : | 970 | |
| Total search engine referred sessions : | 35 | (3.61%) |
| Total referred session : | 616 | (63.51%) |
| Total blind (no referrer) sessions : | 319 | (32.89%) |
| Total referring domains tracked during period : | 90 |
| Top 10 most active referring domains during period: | ||||
| polonia.org | with | 251 | referrals made | (38.62% of all referrals) |
| google.pl | with | 75 | referrals made | (11.54% of all referrals) |
| google.com | with | 73 | referrals made | (11.23% of all referrals) |
| google.de | with | 31 | referrals made | (4.77% of all referrals) |
| yahoo.com | with | 27 | referrals made | (4.15% of all referrals) |
| msn.com | with | 17 | referrals made | (2.62% of all referrals) |
| tripod.com | with | 15 | referrals made | (2.31% of all referrals) |
| fuw.edu.pl | with | 12 | referrals made | (1.85% of all referrals) |
| wp.pl | with | 9 | referrals made | (1.38% of all referrals) |
| onet.pl | with | 9 | referrals made | (1.38% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 27 | referrals made | (77.14% of all referrals) |
| altavista.digital.com | with | 5 | referrals made | (14.29% of all referrals) |
| lycos.com | with | 3 | referrals made | (8.57% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.pl/search? | with | 73 | referrals |
| http://www.google.com/search? | with | 56 | referrals |
| http://www.google.de/search? | with | 29 | referrals |
| http://www.polonia.org/polonia.htm | with | 19 | referrals |
| http://www.polonia.org/ | with | 17 | referrals |
| http://www.polonia.org/lista.htm | with | 15 | referrals |
| http://www.polonia.org/polniem.htm | with | 15 | referrals |
| http://polishnetwork.tripod.com/ | with | 15 | referrals |
| http://search.yahoo.com/search? | with | 13 | referrals |
| http://search.yahoo.com/bin/search? | with | 13 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://katalog3.wp.pl/www/Panstwo_i_Zycie_Publiczne/Panst... | with | 1 | referrals |
| http://counter3.bravenet.com/index.php? | with | 1 | referrals |
| http://www.interligar.com.br/camaras/pol1.asp | with | 1 | referrals |
| http://dom-polski.tomsk.ru/ | with | 1 | referrals |
| http://mail03.mail.com/scripts/mail/mesg.mail? | with | 1 | referrals |
| http://pawlowski.dk/linkownia/inne_niereligijne.htm | with | 1 | referrals |
| Sessions by Network Location |
| Analysis for the Day of Fri Jan 24th, 2003. |
| Total sessions served during period : | 970 |
| Breakdown of American Traffic by State | |||
| California, USA. | with | 60 sessions. | (6.19 % of traffic) |
| Virginia, USA. | with | 22 sessions. | (2.27 % of traffic) |
| New York, USA. | with | 9 sessions. | (0.93 % of traffic) |
| Colorado, USA. | with | 7 sessions. | (0.72 % of traffic) |
| New Jersey, USA. | with | 5 sessions. | (0.52 % of traffic) |
| Georgia, USA. | with | 5 sessions. | (0.52 % of traffic) |
| Texas, USA. | with | 4 sessions. | (0.41 % of traffic) |
| Washington DC, USA. | with | 2 sessions. | (0.21 % of traffic) |
| Illinois, USA. | with | 2 sessions. | (0.21 % of traffic) |
| Wisconsin, USA. | with | 2 sessions. | (0.21 % of traffic) |
| Massachusetts, USA. | with | 2 sessions. | (0.21 % of traffic) |
| Washington, USA. | with | 1 sessions. | (0.10 % of traffic) |
| Florida, USA. | with | 1 sessions. | (0.10 % of traffic) |
| ??, USA. | with | 1 sessions. | (0.10 % of traffic) |
| Total U.S. Traffic | 123 sessions. | (12.68 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 10 sessions. | (1.03 % of traffic) |
| Alberta, Can. | with | 5 sessions. | (0.52 % of traffic) |
| Nova Scotia, Can. | with | 3 sessions. | (0.31 % of traffic) |
| Canada | with | 2 sessions. | (0.21 % of traffic) |
| Total CDN Traffic | 20 sessions. | (2.06 % of traffic) | |
|
| |||
| Breakdown of Traffic by Continent | |||
| North America | with | 143 sessions. | (14.74 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 237 sessions. | (24.43 % of traffic) |
| Asia | with | 4 sessions. | (0.41 % of traffic) |
| Australia & Oceana | with | 4 sessions. | (0.41 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
|
| |||
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 123 sessions. | (12.68 % of traffic) |
| Canada | with | 20 sessions. | (2.06 % of traffic) |
| Total North American Traffic | 143 sessions. | (14.74 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of South America | |||
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Europe | |||
| Germany | with | 138 sessions. | (14.23 % of traffic) |
| Poland | with | 38 sessions. | (3.92 % of traffic) |
| Netherlands | with | 25 sessions. | (2.58 % of traffic) |
| Austria | with | 8 sessions. | (0.82 % of traffic) |
| Spain | with | 6 sessions. | (0.62 % of traffic) |
| Switzerland | with | 5 sessions. | (0.52 % of traffic) |
| Belgium | with | 4 sessions. | (0.41 % of traffic) |
| Italy | with | 4 sessions. | (0.41 % of traffic) |
| Sweden | with | 2 sessions. | (0.21 % of traffic) |
| Norway | with | 2 sessions. | (0.21 % of traffic) |
| United Kingdom | with | 2 sessions. | (0.21 % of traffic) |
| Lithuania | with | 1 sessions. | (0.10 % of traffic) |
| Denmark | with | 1 sessions. | (0.10 % of traffic) |
| Russia | with | 1 sessions. | (0.10 % of traffic) |
| Total European Traffic | 237 sessions. | (24.43 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Asia | |||
| Turkey | with | 3 sessions. | (0.31 % of traffic) |
| Kuwait | with | 1 sessions. | (0.10 % of traffic) |
| Total Asian Traffic | 4 sessions. | (0.41 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Tonga | with | 4 sessions. | (0.41 % of traffic) |
| Total Australian Traffic | 4 sessions. | (0.41 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Africa | |||
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Automatically
Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |